"PFW" refers to the staff consensus pick. HOME TEAM IN CAPS. Asterisk (*) denotes team will cover pointspread but lose game. (#) selections indicate best bets.
BEST BETS
| Atlanta -2½ vs. CAROLINA |
| San Francisco -4 vs. ARIZONA |
| SEATTLE -6½ vs. St. Louis |
| San Francisco vs. ARIZONA (40) UNDER |
| Last week: 2-2 / Season: 30-20-2 |
PFW STAFF SELECTIONS
| Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli | PFW |
| Thursday PITTSBURGH -13½ vs. Cleveland (39½) | Pitt. | Pitt. (#) | Cle.* | Cle.* | Cle.* | Cle.* | Pitt. | Pitt. | Cle.* | Cle.* |
| Sunday Atlanta -2½ vs. CAROLINA (48½) | Atl. (#) | Atl. | Atl. (#) | Atl. | Atl. | Atl. (#) | Atl. | Atl. | Atl. | Atl. (#) |
| DETROIT -7½ vs. Minnesota | Det. | Det. | Det. | Det. | Det. | Minn.* | Det. | Det. | Minn.* | Det. |
| JACKSONVILLE E vs. Tampa Bay | Jax. | Jax. | Jax. | T.B. | Jax. | T.B. | T.B. | Jax. | Jax. | Jax. |
| MIAMI -1½ vs. Philadelphia | Mia. | Mia. | Mia. (#) | Phil. | Mia. (#) | Mia. | Mia. | Mia. | Mia. | Mia. |
| New England -8 vs. WASHINGTON | N.E. | N.E. | N.E. | N.E. | Wash.* | Wash.* | N.E. | N.E. | N.E. (#) | N.E. |
| New Orleans -3½ vs. TENNESSEE | N.O. | N.O. | Tenn.* | N.O. | Tenn.* | N.O. | N.O. (#) | N.O. (#) | N.O. | N.O. |
| BALTIMORE -15 vs. Indianapolis (41) | Balt. | Balt. | Balt. | Balt. | Ind.* | Ind. | Ind.* | Balt. | Ind.* | Balt. |
| N.Y. JETS -8½ vs. Kansas City (37) | NYJ | NYJ (#) | NYJ | K.C.* | K.C.* | NYJ (#) | NYJ | NYJ | K.C.* | NYJ |
| CINCINNATI -2½ vs. Houston | Hou. | Hou. | Hou. | Cin. | Hou. | Cin. | Hou. | Hou. | Cin. | Hou. |
| San Francisco -4 vs. ARIZONA (40) | S.F. (#) | S.F. (#) | Ariz.* | Ariz. (#) | Ariz.* | Ariz.* | S.F. (#) | S.F. | S.F. (#) | S.F. (#) |
| DENVER -3 vs. Chicago (36½) | Chi. | Den. | Den. | Chi. | Den. (#) | Chi. | Chi. | Chi. | Den. | Chi. |
| GREEN BAY -12 vs. Oakland (53½) | Oak.* | Oak.* | Oak.* | G.B. (#) | Oak.* | Oak.* | G.B. (#) | G.B. (#) | G.B. | Oak.* |
| SAN DIEGO -6 vs. Buffalo | S.D. | S.D. | S.D. | S.D. | Buff.* | Buff.* | S.D. | S.D. (#) | S.D. | S.D. |
| Sunday night DALLAS -4 vs. N.Y. Giants (49) | NYG (#) | Dal. | NYG* | NYG | NYG (#) | NYG* | NYG | NYG* | Dal. | NYG* |
| Monday night SEATTLE -6½ vs. St. Louis | Sea. | Sea. | Sea. (#) | Sea. (#) | Sea. | Sea. (#) | Sea. | Sea. | Sea. (#) | Sea. (#) |
| Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli | PFW |
| Last week vs. spread | 10-6 | 8-8 | 10-6 | 9-7 | 11-5 | 8-8 | 8-8 | 8-8 | 11-5 | 10-6 |
| Season to date vs. spread | 92-93-6 | 96-89-6 | 90-95-6 | 101-84-6 | 85-100-6 | 93-92-6 | 93-92-6 | 93-92-6 | 98-87-6 | 91-94-6 |
| Last week best bets | 3-0 | 3-0 | 2-1 | 2-1 | 3-0 | 1-2 | 2-1 | 1-2 | 1-2 | 2-2 |
| Season to date best bets | 22-13-4 | 22-15-2 | 18-19-2 | 23-15-1 | 19-18-2 | 14-21-4 | 19-17-3 | 20-17-2 | 17-22 | 30-20-2 |
| Last week straight-up | 10-6 | 10-6 | 13-3 | 10-6 | 11-5 | 10-6 | 11-5 | 10-6 | 13-3 | 10-6 |
| Season to date straight-up | 124-67 | 130-61 | 130-61 | 128-63 | 123-68 | 130-61 | 129-62 | 128-63 | 135-56 | 123-68 |
LOCK OF THE WEEK
Which of your picks do you feel strongest about and why?
Hub Arkush: The 49ers bounced back last week without skipping a beat and are clearly more than a touchdown better than the Cardinals regardless of where they play.
Keith Schleiden: The 49ers have been one of the most dependable teams vs. the spread in 2011 (10-1-1), and there's no reason to believe this trend will end this week against the Cardinals.
Mike Holbrook: The Dolphins' defense has been rolling and will make things very difficult for either Michael Vick or turnover-prone Vince Young. And Miami's offense can exploit the Eagles' "D."
Dan Arkush: The Rams' season from hell continues to unravel in the unfriendly confines of CenturyLink Field. I can't see St. Louis' offense having much success at all in Seattle.
Eric Edholm: High-effort team having fun (Dolphins) against low-effort team (Eagles) looking like it can't wait for the offseason? And it's in Miami? Give me the Dolphins big.
Mike Wilkening: At this price, the Falcons are the play. The Panthers have won two in a row but now face an Atlanta club that beat them by 14 earlier in the season.
Dan Parr: The Saints' run defense will rise to the challenge against Chris Johnson. New Orleans' offense is too powerful for Tennessee, and the Saints should win comfortably.
Kevin Fishbain: The Titans' defense is improved, but Drew Brees and the Saints are on a roll and have been scoring points at will. Tennessee does not have enough firepower to keep up.
Eli Kaberon: With 10 days between games, the Seahawks have plenty of time to prepare for a helpless Rams team. With Marshawn Lynch in full Beast Mode, Seattle will roll.
Source: http://www.profootballweekly.com/2011/12/05/week-14-early-week-pfw-staff-selections
Miami Dolphins New York Giants Philadelphia Eagles Washington Redskins New York Jets New England Patriots
0 件のコメント:
コメントを投稿