2011年4月13日水曜日

Combine workout leaders: 60-yard shuttle

Seventh of a nine-part series

Today we highlight the top 20 performers in the 60-yard shuttle, regardless of position, at the Combine workouts held recently in Indianapolis.

The 60-yard shuttle consists of running five yards and back to the starting point, 10 yards and back and 15 yards and back, covering 60 total yards and measuring a player's quickness, acceleration and endurance.

Sorted by 60-yard shuttle, then by decreasing weight.

Rank Pos Player Name School Height Weight 60 Yard Shuttle
1 CB Buster Skrine Tennessee-Chattanooga 5-9 1/2 186 10.75
2 CB Cortez Allen The Citadel 6-1 1/4 197 10.88
3 WR Jeff Maehl Oregon 6-0 7/8 190 10.89
4 WR Dane Sanzenbacher Ohio State 5-11 3/8 182 10.99
5 CB Patrick Peterson* LSU 6-0 1/4 219 11.05
6 CB Curtis Brown Texas 5-11 5/8 185 11.05
7 WR Jamar Newsome UCF 6-0 1/2 200 11.06
8 RB Roy Helu Nebraska 5-11 1/2 219 11.07
9 WR Aldrick Robinson SMU 5-9 5/8 184 11.07
10 WR Julio Jones* Alabama 6-2 3/4 220 11.10
11 CB Davon House New Mexico State 6-0 1/2 200 11.10
12 CB Chykie Brown Texas 5-11 1/4 190 11.14
13 OLB Von Miller Texas A&M 6-2 5/8 246 11.15
14 WR Austin Pettis Boise State 6-2 5/8 209 11.16
15 WR Owen Spencer North Carolina State 6-1 7/8 195 11.17
16 CB Brandyn Thompson Boise State 5-9 1/4 189 11.17
17 WR Cecil Shorts Mount Union (Ohio) 5-11 3/4 205 11.19
18 FS Marcus Gilchrist Clemson 5-10 195 11.19
19 WR Greg Salas Hawaii 6-1 1/8 210 11.21
20 SS Da'Norris Searcy North Carolina 5-10 5/8 223 11.22

* denotes underclassman

Source: http://www.profootballweekly.com/2011/04/12/combine-workout-leaders-60-yard-shuttle-2

San Diego Chargers St. Louis Rams Oakland Raiders Kansas City Chiefs Ben Graham Patrick Edwards

0 件のコメント:

コメントを投稿