2011年4月12日火曜日

Combine workout leaders: Broad jump

Fifth of a nine-part series

Today we highlight the top 26 broad jumps, regardless of position, at the Combine workouts held recently in Indianapolis. The broad jump is a measure of an athlete's lower-body explosion.

Sorted by length of broad jump, then by highest weight.

Rank Pos Player Name School Height Weight Broad Jump
1 WR Julio Jones* Alabama 6-2 3/4 220 11'3"
2 WR Edmund Gates Abilene Christian 5-11 3/4 192 10'11"
3 TE Virgil Green Nevada 6-3 3/8 249 10'10"
4 WR Andre Holmes Hillsdale (Mich.) 6-4 3/8 210 10'10"
5 WR Greg Little North Carolina 6-2 1/2 231 10'9"
6 WR Jonathan Baldwin* Pittsburgh 6-4 3/8 228 10'9"
7 WR Jamar Newsome UCF 6-0 1/2 200 10'9"
8 CB Cortez Allen The Citadel 6-1 1/4 197 10'9"
9 OLB Dontay Moch Nevada 6-1 3/8 248 10'8"
10 WR Terrance Turner Indiana 6-1 3/4 220 10'8"
11 CB Prince Amukamara Nebraska 6-0 206 10'8"
12 CB Curtis Brown Texas 5-11 5/8 185 10'8"
13 WR Ricardo Lockette Fort Valley State 6-2 1/8 211 10'7"
14 FS Aaron Williams* Texas 5-11 7/8 204 10'7"
15 SS Chris Conte California 6-2 3/8 197 10'7"
16 QB Cam Newton* Auburn 6-5 248 10'6"
17 OLB Von Miller Texas A&M 6-2 5/8 246 10'6"
18 CB Patrick Peterson* LSU 6-0 1/4 219 10'6"
19 QB Tyrod Taylor Virginia Tech. 6-0 3/4 217 10'6"
20 WR A.J. Green* Georgia 6-3 5/8 211 10'6"
21 QB Josh Portis California (Pa.) 6-2 7/8 211 10'6"
22 WR Torrey Smith* Maryland 6-0 7/8 204 10'6"
23 RB Jordan Todman* Connecticut 5-8 7/8 203 10'6"
24 CB Chimdi Chekwa Ohio State 5-11 3/4 191 10'6"
25 CB Josh Thomas Buffalo 5-10 1/4 191 10'6"
26 WR Aldrick Robinson SMU 5-9 5/8 184 10'6"

* denotes underclassman

Source: http://www.profootballweekly.com/2011/04/10/combine-workout-leaders-broad-jump-2

Cincinnati Bengals Cleveland Browns Pittsburgh Steelers Chicago Bears Detroit Lions Green Bay Packers

0 件のコメント:

コメントを投稿