"ALL" refers to the staff consensus pick. HOME TEAM IN CAPS. Asterisk (*) denotes team will cover pointspread but lose game. Boldface selections indicate best bets.
BEST BETS
DALLAS -11 vs. Jacksonville |
ST. LOUIS -3 vs. Carolina |
Denver +1 vs. SAN FRANCISCO (London) |
Buffalo vs. KANSAS CITY (43) Over |
Last Week: 3-1 / Season: 14-13-1 |
PFW STAFF SELECTIONS
Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Michael | Kevin | ALL |
---|---|---|---|---|---|---|---|---|---|---|
CINCINNATI -2½ vs. Miami (43) | Cin. | Cin. | Mia. | Mia. | Mia. | Cin. | Mia. | Mia. | Mia. | Mia. |
DALLAS -11 vs. Jacksonville | Dal. | Dal. | Dal. | Dal. | Jax.* | Jax.* | Dal. | Dal. | Dal. | Dal. |
DETROIT -2 vs. Washington (44) | Det. | Wash. | Wash. | Det. | Det. | Wash. | Det. | Det. | Det. | Det. |
KANSAS CITY -7½ vs. Buffalo (43) | K.C. | Buff.* | K.C. | K.C. | Buff.* | Buff.* | Buff.* | Buff.* | Buff.* | Buff.* |
ST. LOUIS -3 vs. Carolina (37) | St.L. | St.L. | St.L. | St.L. | St.L. | Car. | St.L. | St.L. | Car.* | St.L. |
N.Y. JETS -6 vs. Green Bay | G.B.* | NYJ | NYJ | G.B.* | NYJ | G.B.* | G.B.* | G.B.* | G.B.* | G.B.* |
SAN FRANCISCO -1 vs. Denver (London) | Den. | Den. | Den. | S.F. | Den. | Den. | Den. | Den. | Den. | Den. |
SAN DIEGO -3½ vs. Tennessee (44½) | S.D. | S.D. | Tenn. | S.D. | Tenn. | Tenn.* | Tenn.* | Tenn.* | S.D. | Tenn.* |
ARIZONA -3 vs. Tampa Bay (39½) | T.B. | Ariz. | Ariz. | Ariz. | T.B. | Ariz. | Ariz. | Ariz. | Ariz. | Ariz. |
NEW ENGLAND -4 vs. Minnesota | Minn. | N.E. | N.E. | Minn.* | N.E. | Minn.* | Minn.* | N.E. | N.E. | N.E. |
OAKLAND -1½ vs. Seattle (42) | Sea. | Oak. | Oak. | Oak. | Sea. | Sea. | Oak. | Oak. | Oak. | Oak. |
NEW ORLEANS E vs. Pittsburgh (44) | N.O. | Pitt. | Pitt. | N.O. | N.O. | Pitt. | Pitt. | Pitt. | N.O. | Pitt. |
Monday night INDIANAPOLIS -5½ vs. Houston (49) | Hou.* | Ind. | Hou. | Hou.* | Ind. | Hou.* | Hou.* | Ind. | Hou.* | Hou.* |
Last week vs. spread | 7-7 | 6-8 | 11-3 | 9-5 | 7-7 | 10-4 | 5-9 | 5-9 | 6-8 | 6-8 |
Season to date vs. spread | 40-59-4 | 46-53-4 | 55-44-4 | 59-40-4 | 48-51-4 | 57-42-4 | 45-54-4 | 44-55-4 | 47-52-4 | 39-60-4 |
Last week best bets | 2-1 | 1-2 | 2-1 | 3-0 | 2-2 | 2-1 | 1-2 | 2-1 | 0-3 | 3-1 |
Season to date best bets | 12-8-1 | 9-11-1 | 9-11-1 | 16-5 | 9-11-1 | 11-9-1 | 9-12 | 11-10 | 8-12-1 | 14-13-1 |
Last week straight-up | 11-3 | 8-6 | 12-2 | 7-7 | 11-3 | 7-7 | 8-6 | 9-5 | 10-4 | 10-4 |
Season to date straight-up | 61-42 | 63-40 | 65-38 | 62-41 | 61-42 | 57-46 | 59-44 | 61-42 | 64-39 | 58-45 |
LOCK OF THE WEEK
Which of your picks do you feel strongest about and why?
Hub Arkush: The Rams may still be a year or two away, but they are doing a lot of things right, and a bad Carolina team in St. Louis is perfect for them to continue to improve against.
Keith Schleiden: The Jets are an ascending team — Rex Ryan says so, and I believe him. The Packers are inconsistent, at best. New York won't blow Green Bay out, but they win by a touchdown.
Mike Holbrook: I can see the Chiefs beating the Bills much the same way they beat the Jaguars last week, turning a close game into a rout. That said, it's a tricky game for K.C., with the Raiders next.
Dan Arkush: The Dolphins have been the kings of the road this season, and I look for their magic in hostile territory to continue in Week Eight.
Eric Edholm: It seems counterintuitive to go with a team that just allowed 59 points, but the Broncos get to clean the slate against a 49ers club that could be without QB Alex Smith.
Mike Wilkening: The Lions are improved, but they have one win, and I don't think they should be favored. The Redskins won't overlook the Lions after being upset in Detroit last season.
Dan Parr: Faith in the Cowboys is fading fast, but they should get a pretty easy win. The Jaguars, who are coming off two blowout losses, won't be able to stop Dallas' passing game.
Michael Blunda: The Jaguars can't stop anybody on defense, so how are they going to contain the Cowboys' potent attack? Tony Romo should carve them up in a convincing Dallas victory.
Kevin Fishbain: The Raiders will likely never have this much momentum or confidence again all season, and they can use it as fuel for a win over a poor road team in Seattle.
Source: http://www.profootballweekly.com/2010/10/25/week-eight-early-week-pfw-staff-selections-2
Patrick Edwards Eugene Sims Aldrick Robinson Tory Collins Brandon McRae
0 件のコメント:
コメントを投稿